| Sirlər Xəzinəsi Əmanəti | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Valyuta | Müddət | STANDARD | Add on STANDARD | ONLINE deposit | ||||||
| monthly | quarterly | end of maturity | monthly | quarterly | end of maturity | monthly | quarterly | end of maturity | ||
| AZN | 6 months | 10.00% | 10.00% | |||||||
| 7-12 months | 10.50% | 11.00% | 10.50% | 11.00% | ||||||
| 13-18 months | 11.00% | 12.00% | 11.00% | 12.00% | ||||||
| 19-24 months | 11.50% | 12.00% | 11.50% | 12.00% | ||||||
| 25-36 months | 11.50% | 12.00% | 11.50% | 12.00% | ||||||
| USD | 6 months | 3.00% | 3.00% | 3.00% | ||||||
| 7-12 months | 2.50% | 2.50% | 2.50% | 3.00% | 3.25% | 3.50% | 3.00% | 3.25% | 3.50% | |
| 13-18 months | 2.50% | 2.50% | 2.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | |
| 19-24 months | 2.50% | 2.50% | 2.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | |
| 25-36 months | 2.50% | 2.50% | 2.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | |
| EUR | 12-24 months | 0.75% | 2.00% | 2.00% | ||||||
| early withdraw | |||
| 0-30 day | 31-180 day | 181-360 day | > 360 day |
| 0% | Interest accrued at the time of closing the deposit-10 % | Interest accrued at the time of closing the deposit-20 % | Interest accrued at the time of closing the deposit-30 %
|
1. Universal Debit card can be issued to customers who place deposits in the amount of up to 30,000 AZN / USD / EUR.
2. Universal Gold card can be issued to customers who place a deposit in the amount of AZN 30,000 / USD / EUR and more.
3. Requests for deposits of more than AZN 500,000 for 1 customer will be considered by the Head Office.
Note: according to the tax code of the Republic of Azerbaijan, after 01.02.2023, 10% of annual interest income paid on deposit and card balances will be taxed.